Name Distance Swum Actual Time Running Time
Robin 600 15:03 15:30
Gordon 600 14:10 29:40
John 600 18:30 48:10
Tony 300 9:47 57:57
Karin 300 6:57 1.04:57
Jeremy 300 8:29 1.13:23
Martha 600 15:45 1.29:08
Martin 200 4:37 1.33:45
no swimmer   2:22 1.36:07
Jeffrey 600 14:03 1.50:10
Ian 400 12:27 2.02:37
Gordon 400 9:35 2.12:12
Robin 300 7:29 2.19:41
       
 

Total Distance:    

5 200 Yards  
       
Saundra 400    
Yoko 400    
Aime 400    
Jacqueline 400    
May 400    
Bill 200    
Ron 200    
Bill Deeley 200