DOLPHINS   PORPOISES
  Swimmer Distance Time    Swimmer Distance Time
  Robin 400 10m35   Gordon 1000 22m44
  Tony 200 6m50   Ron 200 8m20
  Nick 400 5m45   Pippa 400 7m21
  Bill T 400 15m54   Layla 400 11m45
  Anita 200 3m06   Emmy 400 14m58
  Anna 1200 23m45   Jane S 600 12m49
  Wayne 800 17m33   May 400 9m27
  Eric 600 14m50   Martha 400 11m30
  Sally 400 7m55   James 400 12m11
  Mark F-W 1000 19m48   Jane M 400 12m10
  Andrew K 200 5m20   Jeremy 400 11m11
  John R 400 13m20   Yoko 400 10m17
  Clare  400 12m43   Kevin 1000 22m23
  Andy D 400 8m05   Leslie 600 18m50
  Geoff 400 9m20   Bill D 100 5m25
  .       Ingrid 200 5m15
  Total 7400m 2h 54m 48s     7300m 3h 16m 36s